| Management number | 228564375 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 228564375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850031234192 |
|---|---|
| ASIN | B09HY55ZY1 |
| Color | Olivewood |
| Theme | Baseball |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | loose |
| Brand Name | WOREMOR |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 89% Cotton, 8 % Copper, 2% Silver and 1% Lycra |
| Manufacturer | WOREMOR |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Number of Items | 1 |
| Additional Features | EMF Shielding |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form